Sign up to stay up to date on the Alva Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2311 Truman Avenue N/A N/A N/A $35,000 Unknown 0 days
2012 Jefferson Avenue N/A N/A N/A $16,900 Unknown 1 day
15510 Papyrus Court 4 3 2,952 $550,000 $186 2 days
12412 Dolomite Way 2 2 1,579 $409,990 $259 2 days
3517 Stormy Creek Lane 3 3 2,434 $665,000 $273 5 days
3947 Coneflower Street 4 3 1,933 $409,990 $212 7 days
16809 Red Lantana Trace 3 3 2,198 $339,372 $154 8 days
16845 Red Lantana Trace 4 2 2,112 $327,347 $154 8 days
16801 Red Lantana Trace 4 3 1,933 $429,906 $222 8 days
4 Fig Street 2 2 1,424 $134,990 $94 9 days
23041 Roundtree Avenue 2 2 910 $219,000 $240 9 days
3421 Hampton Boulevard 3 2 1,971 $354,900 $180 9 days
13746 Duke Highway N/A N/A N/A $1,450,000 Unknown 9 days
18111 Riverchase Court 3 2 1,875 $489,999 $261 10 days
16520 Oakview Circle N/A N/A N/A $349,000 Unknown 10 days
16250 Rosemallow Lane 3 2 1,684 $339,000 $201 10 days
16450 Oakview Circle 3 3 3,237 $1,325,000 $409 12 days
2004 Grayson Avenue 3 2 1,311 $274,500 $209 12 days
21531 N RIVER Road 6 7 8,707 $7,750,000 $890 14 days
2803 Louis Avenue N/A N/A N/A $24,000 Unknown 15 days
2801 Louis Avenue N/A N/A N/A $24,000 Unknown 15 days
12408 Basalt Lane 2 3 2,080 $569,990 $274 15 days
19983 Terrawalk Circle 3 2 2,056 $599,990 $291 15 days
12591 Quartz Drive 3 2 2,056 $579,990 $282 15 days
12665 Pyrite Court 2 2 1,579 $399,990 $253 15 days
4184 E 24th Street N/A N/A N/A $15,500 Unknown 15 days
16207 Bacopa Drive 4 3 2,032 $489,900 $241 15 days
2401 Leavitt Road 4 2 1,653 $519,000 $313 16 days
2904 E 23rd Street N/A N/A N/A $20,000 Unknown 17 days
18241 Riverwind Drive 4 4 5,174 $925,000 $178 17 days
16001 Herons View Drive 3 4 3,117 $575,000 $184 17 days
18900 Creek Bridge Court N/A N/A N/A $190,000 Unknown 18 days
2101 Canton Avenue N/A N/A N/A $34,000 Unknown 18 days
3704 E 21st Street N/A N/A N/A $24,900 Unknown 18 days
3399 Chestnut Grove Drive 3 5 3,664 $1,560,000 $425 18 days
18901 Bridge Wood Court N/A N/A N/A $190,000 Unknown 19 days
3853 Passion Vine Drive 4 3 2,894 $499,145 $172 19 days
3941 BUTTON SAGE Road 3 2 2,056 $425,895 $207 19 days
16629 Rolling Rock Boulevard 2 2 1,581 $324,900 $205 19 days
2120 Fitch Avenue N/A N/A N/A $28,900 Unknown 21 days
18071 Traverse Drive 3 2 1,954 $640,000 $327 22 days
2310 Truman Avenue N/A N/A N/A $35,000 Unknown 22 days
2012 Robert Avenue 3 3 1,898 $525,000 $276 22 days
20580 Charles Street 4 2 1,828 $369,000 $201 23 days
16088 Palmetto Prairie Drive 4 3 2,032 $379,000 $186 23 days
15263 Yellow Wood Drive 3 2 1,672 $350,018 $209 24 days
3995 Sweet Alyssum Terrace 3 2 2,056 $390,000 $189 24 days
3103 E Windsor Drive 3 3 2,202 $449,004 $203 25 days
2600 Fitch Avenue N/A N/A N/A $15,500 Unknown 25 days
2081 Silk Bay Boulevard N/A N/A N/A $79,000 Unknown 26 days
Average: 3.2 2.7 2,309 $446,281 $262 165 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2210 Truman Avenue N/A N/A N/A $24,900 Unknown 0 days
2004 Abbott Avenue 4 3 2,050 $475,000 $231 11 days
18220 Riverchase Court 3 2 2,104 $895,900 $425 18 days
3880 Packinghouse Road N/A N/A N/A $599,900 Unknown 20 days
15551 Idalia Drive 3 4 2,764 $750,000 $271 38 days
2013 Polar Avenue N/A N/A N/A $12,000 Unknown 16 days
15639 Angelica Drive 4 3 2,571 $329,900 $128 43 days
16813 Red Lantana Trace 4 3 1,884 $306,597 $162 34 days
3651 Bateman Road 3 5 3,026 $1,350,000 $446 46 days
3135 Walnut Grove Lane 3 2 2,043 $550,000 $269 34 days
3960 Coneflower Street 4 3 1,933 $318,597 $164 13 days
2008 Robert Avenue 3 2 1,213 $264,900 $218 50 days
3357 Hampton Boulevard 4 3 2,032 $329,900 $162 60 days
16095 Palmetto Prairie Drive 4 3 2,032 $499,900 $246 26 days
16037 Palmetto Prairie Drive 4 3 2,606 $459,900 $176 3 days
16849 Red Lantana Trace 4 3 1,884 $299,447 $158 23 days
3217 Birch Tree Lane 4 2 2,090 $455,000 $217 78 days
17038 Bishop Boulevard 3 4 2,845 $777,005 $273 45 days
3245 Weston Manor Drive 3 3 2,201 $440,054 $199 28 days
3280 Hampton Boulevard 5 3 2,997 $400,000 $133 85 days
16096 Herons View Drive 4 4 2,925 $769,900 $263 101 days
17191 Frank Road 4 4 3,042 $394,000 $129 109 days
19925 Nickel Trail 3 3 2,325 $609,990 $262 68 days
12441 Dolomite Way 2 2 1,579 $389,990 $246 95 days
22031 Edwards Drive 3 2 1,808 $375,000 $207 113 days
3937 Passion Vine Drive 3 3 2,198 $338,947 $154 122 days
2313 Wells Avenue N/A N/A N/A $25,000 Unknown 85 days
3273 Apple Blossom Drive 3 2 2,032 $479,000 $235 148 days
3520 Stoneville Drive 2 2 1,581 $390,000 $246 125 days
2017 Summersweet Drive 2 2 1,544 $264,900 $171 155 days
2218 Jackson Avenue 3 3 2,315 $389,900 $168 121 days
2992 Apple Blossom Drive 3 3 2,636 $519,000 $196 129 days
17210 Serengeti Circle 4 3 2,953 $925,000 $313 176 days
16571 Goldenrod Lane Unit 202 3 2 2,121 $215,000 $101 179 days
3751 Bateman Road N/A N/A N/A $439,000 Unknown 185 days
3032 Walnut Grove Lane 3 2 2,177 $384,500 $176 196 days
3881 Passion Vine Drive 3 3 1,849 $329,097 $177 14 days
17039 Oakstead Drive 3 2 2,037 $464,950 $228 206 days
4025 E Hampton Circle 3 3 2,032 $375,000 $184 225 days
17770 Palm Beach Boulevard 3 2 1,128 $279,900 $248 253 days
15259 Yellow Wood Drive 3 2 1,747 $324,500 $185 327 days
17280 BRENFIELD Lane N/A N/A N/A $219,000 Unknown 1367 days
N RIVER ROAD N/A N/A N/A $249,000 Unknown 948 days
Average: 3.3 2.8 2,175 $434,638 $216 162 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14971 Duke Highway N/A N/A N/A $199,000 $165,000 Unknown 100 days 9/12/26
16630 Willow Point Court 3 2 1,964 $539,900 $500,000 $254 18 days 9/11/26
2192 Wyandotte Avenue N/A N/A N/A $13,900 $13,900 Unknown 22 days 9/11/26
2140 Cook Lane E N/A N/A N/A $87,000 $85,000 Unknown 30 days 9/10/26
3296 Hampton Boulevard 3 3 2,143 $344,000 $334,000 $155 60 days 9/10/26
3216 Birch Tree Lane 4 2 2,090 $459,900 $450,000 $215 44 days 9/9/26
15678 Angelica Drive 4 3 2,571 $350,000 $350,000 $136 241 days 9/8/26
12584 Quartz Drive 3 2 2,056 $559,990 $539,000 $262 247 days 9/3/26
2020 Scott Avenue N/A N/A N/A $20,600 $20,600 Unknown 72 days 9/1/26
3999 Sweet Alyssum Terrace 4 2 1,850 $349,000 $335,000 $181 406 days 9/1/26
3943 Coneflower Street 3 3 2,198 $335,797 $325,000 $147 12 days 8/31/26
3908 Passion Vine Drive 4 3 1,933 $315,947 $324,000 $167 145 days 8/31/26
4183 E 27th Street N/A N/A N/A $20,000 $18,500 Unknown 15 days 8/28/26
21680 N River Road 2 2 1,152 $299,900 $305,000 $264 37 days 8/27/26
16817 Red Lantana Trace 3 3 2,198 $439,205 $423,000 $192 17 days 8/27/26
2897 Apple Blossom Drive 4 2 1,828 $290,000 $275,000 $150 90 days 8/27/26
4057 E Hampton Circle 3 3 2,301 $589,000 $565,000 $245 136 days 8/26/26
3922 E Hampton Circle 3 2 2,056 $360,000 $347,000 $168 266 days 8/26/26
2345, 2353 & 2357 Joel Boulevard N/A N/A N/A $209,999 $199,999 Unknown 84 days 8/25/26
3233 Birch Tree Lane 2 2 1,816 $342,500 $337,000 $185 57 days 8/24/26
15720 Angelica Drive 3 2 1,675 $309,000 $305,000 $182 138 days 8/24/26
3143 Weston Manor Drive 3 3 1,849 $320,096 $323,350 $174 28 days 8/21/26
16841 Red Lantana Trace 6 4 2,919 $484,905 $459,000 $157 16 days 8/21/26
2186 Lincoln Park Avenue N/A N/A N/A $23,000 $16,000 Unknown 82 days 8/21/26
2163 Wyandotte Avenue N/A N/A N/A $23,000 $16,000 Unknown 82 days 8/21/26
3314 Weston Manor Drive 3 3 2,202 $369,000 $378,000 $171 86 days 8/21/26
3960 Sweet Alyssum Terrace 3 2 2,051 $379,000 $370,000 $180 14 days 8/20/26
3962 Cranesbill Court 3 3 2,198 $347,947 $325,000 $147 39 days 8/20/26
2975 Styles Road N/A N/A N/A $75,000 $67,900 Unknown 28 days 8/19/26
2310 Johns Avenue N/A N/A N/A $20,000 $18,500 Unknown 36 days 8/19/26
16067 Palmetto Prairie Drive 3 2 2,162 $390,000 $380,000 $175 90 days 8/19/26
3903 E 23rd Street N/A N/A N/A $21,500 $16,000 Unknown 187 days 8/18/26
17350 Broadway Street 2 1 1,569 $100,000 $100,000 $63 0 days 8/17/26
19932 Nickel Trail 3 3 2,483 $649,990 $630,000 $253 58 days 8/17/26
4204 E 24th Street 3 2 1,642 $330,000 $330,000 $200 37 days 8/14/26
12445 Dolomite Way 2 2 1,579 $389,990 $389,990 $246 54 days 8/14/26
3692 Passion Vine Drive 3 2 2,051 $529,000 $510,000 $248 45 days 8/14/26
2114 Wellington Avenue N/A N/A N/A $24,500 $22,500 Unknown 15 days 8/13/26
2287 Summersweet Drive 2 2 1,528 $249,000 $230,000 $150 354 days 8/13/26
3900 Passion Vine Drive 4 3 1,933 $324,947 $305,000 $157 76 days 8/12/26
14200 Duke Highway 3 2 2,546 $1,399,000 $1,390,000 $545 25 days 8/10/26
2201 Jackson Avenue 4 3 1,975 $546,000 $546,000 $276 31 days 8/8/26
17055 Bishop Boulevard 3 3 2,523 $702,455 $612,000 $242 47 days 8/6/26
16969 Oakstead Drive 2 2 1,720 $355,000 $355,000 $206 67 days 8/5/26
3968 Sweet Alyssum Terrace 3 2 2,056 $380,000 $375,000 $182 80 days 8/5/26
17140 Serengeti Circle N/A N/A N/A $51,900 $45,000 Unknown 808 days 8/5/26
20301 Langford Road 3 3 2,285 $1,425,000 $1,425,000 $623 9 days 8/3/26
5 Hay Street 2 2 1,106 $119,000 $100,000 $90 96 days 8/3/26
2310 Abbott Avenue 3 2 1,449 $369,000 $369,000 $254 40 days 7/30/26
2184 Lincoln Park Avenue N/A N/A N/A $16,000 $16,000 Unknown 54 days 7/30/26
Average: 3.1 2.5 2,086 $353,937 $338,060 $206 108 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211