Sign up to stay up to date on the Babcock Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12579 Quartz Drive 3 3 2,098 $625,000 $297 28 days
43744 Cattleman Drive 4 2 1,687 $358,500 $212 35 days
15275 Green Acres Avenue Unit 321 3 2 1,301 $259,000 $199 85 days
12461 Basalt Lane 3 2 2,056 $499,000 $242 111 days
Average: 3.2 2.2 1,785 $435,375 $238 65 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14912 Bluewater Road 3 3 1,879 $292,849 $155 6 days
44485 Webbs Reserve Boulevard 2 3 1,850 $670,000 $362 28 days
14920 Bluewater Road 3 3 1,871 $260,999 $139 27 days
16365 Willowgreen Road Unit 1521 3 2 2,110 $331,998 $157 9 days
15835 Green Acres Avenue Unit 3312 2 2 1,154 $248,997 $215 12 days
15545 Winchester Birdie Way 3 3 2,689 $811,519 $301 12 days
15888 Green Acres Avenue Unit 4211 3 2 1,741 $364,997 $209 19 days
16057 Palos Verdes Street 5 3 2,112 $325,999 $154 20 days
16365 Willowgreen Road Unit 1512 3 2 1,741 $290,997 $167 27 days
16368 Willowgreen Road Unit 412 3 2 1,710 $367,594 $214 9 days
16365 Willowgreen Road Unit 1511 3 2 1,741 $291,997 $167 32 days
12435 Citrine Street 3 3 2,265 $724,900 $320 42 days
15398 Green Acres Avenue 2 3 1,850 $609,554 $329 24 days
12406 Citrine Street 3 4 2,961 $900,000 $303 71 days
45102 Pipevine Circle 4 3 2,370 $315,298 $133 58 days
45287 Ridgedale Eagle Court 3 3 2,689 $890,324 $331 24 days
45298 Ridgedale Eagle Court 3 3 2,799 $890,000 $317 24 days
15633 Green Acres Avenue 3 3 2,246 $665,000 $296 3 days
15645 Green Acres Avenue 2 3 1,850 $655,000 $354 24 days
15663 White Tail Deer Drive 3 3 2,799 $802,520 $286 73 days
14725 Jadestone Drive 3 3 2,444 $499,698 $204 7 days
14623 Ballast Way 3 2 1,417 $280,496 $197 114 days
15410 Green Acres Avenue 3 3 2,246 $618,554 $275 23 days
14351 Lagoon Lane 5 3 3,473 $761,202 $219 84 days
45067 Pipevine Circle 4 3 1,874 $311,298 $166 174 days
16392 Willogreen Road Unit 821 3 2 2,376 $479,000 $201 3 days
14799 Bluewater Road 6 4 2,919 $539,000 $184 53 days
15835 Green Acres Avenue Unit 3316 2 2 1,154 $247,497 $214 187 days
15765 Green Acres Avenue Unit 2827 2 2 1,355 $329,900 $243 8 days
15835 Green Acres Avenue Unit 3344 2 2 1,120 $249,900 $223 130 days
15765 Green Acres Avenue Unit 2826 2 2 1,366 $320,549 $234 43 days
Average: 3.0 2.7 2,070 $495,085 $234 44 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14357 Lagoon Lane 3 3 2,361 $664,004 $650,000 $275 60 days 10/26/26
16374 Willowgreen Road Unit 511 3 2 1,710 $367,594 $360,000 $210 47 days 10/23/26
15609 Green Acres Avenue 3 3 2,246 $665,000 $640,000 $284 10 days 10/22/26
14363 Lagoon Lane 3 3 2,650 $690,402 $665,000 $250 75 days 10/22/26
14855 Bluewater Road 3 3 2,198 $383,946 $376,946 $171 165 days 10/16/26
15557 Winchester Birdie Way 3 4 3,025 $736,520 $700,000 $231 142 days 10/9/26
15615 Green Acres Avenue 2 3 1,850 $650,000 $575,000 $310 11 days 10/6/26
15435 Green Acres Avenue Unit 2413 2 2 1,366 $260,597 $252,500 $184 120 days 9/25/26
15290 Green Acres Avenue 3 3 2,247 $675,204 $625,000 $278 5 days 9/24/26
15629 Winchester Birdie Way 3 3 2,689 $863,670 $725,000 $269 53 days 9/23/26
15405 Green Acres Avenue Unit 2315 2 2 1,120 $204,999 $200,000 $178 36 days 9/4/26
15835 Green Acres Avenue Unit 3311 2 2 1,301 $274,000 $249,999 $192 81 days 8/27/26
16357 Willowgreen Road Unit 1412 3 2 1,741 $299,997 $294,000 $168 25 days 8/26/26
16042 Palos Verdes Street 5 3 2,112 $339,748 $315,000 $149 6 days 8/26/26
15641 Winchester Birdie Way 3 3 2,799 $849,870 $750,000 $267 3 days 8/25/26
45024 Pipevine Circle 4 3 1,933 $459,205 $421,205 $217 130 days 8/20/26
14839 Bluewater Road 4 3 2,520 $397,446 $395,300 $156 36 days 8/14/26
15551 Winchester Birdie Way 3 3 2,689 $785,870 $749,000 $278 189 days 8/14/26
43993 BOARDWALK LOOP Unit 1928 3 2 1,301 $274,990 $264,000 $202 124 days 8/11/26
16500 Kingwood Lane Unit 2811 3 2 1,741 $369,950 $289,000 $165 55 days 8/6/26
14719 Bluewater Road 6 4 2,919 $439,947 $412,000 $141 19 days 7/30/26
16386 Willowgreen Road Unit 711 3 2 1,710 $422,544 $360,000 $210 30 days 7/29/26
15416 Green Acres Avenue 3 3 2,247 $625,754 $593,000 $263 59 days 7/29/26
15435 Green Acres Avenue Unit 2421 2 2 1,569 $288,647 $265,000 $168 208 days 7/27/26
44798 Marina Lane 6 4 3,867 $680,000 $628,000 $162 1 day 7/6/26
44637 Plumeria Street 4 2 1,499 $319,999 $310,000 $206 33 days 6/30/26
14820 Bluewater Road 3 3 1,871 $257,798 $252,000 $134 45 days 6/29/26
44667 Plumeria Street 3 2 2,034 $399,999 $375,000 $184 64 days 6/29/26
14643 Ballast Way 3 2 1,417 $280,496 $265,000 $187 18 days 6/25/26
15362 Green Acres Avenue 2 3 1,850 $633,604 $558,905 $302 37 days 6/24/26
44308 Caraton Terrace 3 3 1,879 $260,406 $240,000 $127 18 days 6/19/26
14895 Bluewater Road 4 3 2,520 $562,804 $490,000 $194 131 days 6/19/26
43989 Boardwalk Loop Unit 2043 2 2 1,154 $234,900 $212,000 $183 252 days 6/18/26
44648 Plumeria Street 4 2 1,499 $314,999 $301,199 $200 4 days 6/16/26
43376 Boardwalk Loop 3 3 2,247 $649,000 $625,000 $278 115 days 6/15/26
45019 Pipevine Circle 5 3 2,112 $334,198 $330,000 $156 162 days 6/5/26
45037 Pipevine Circle 5 3 2,112 $334,448 $349,000 $165 13 days 5/29/26
14879 Bluewater Road 4 3 1,933 $412,546 $360,000 $186 129 days 5/29/26
16392 Willowgreen Road Unit 811 3 2 1,710 $385,000 $337,500 $197 6 days 5/28/26
15573 White Tail Deer Drive 3 3 2,395 $836,070 $735,000 $306 2 days 5/28/26
16392 Willowgreen Road Unit 812 3 2 1,710 $385,000 $380,000 $222 18 days 5/28/26
14911 Bluewater Road 4 3 2,032 $374,596 $375,000 $184 152 days 5/28/26
45025 Pipevine Circle 3 2 1,429 $314,597 $299,000 $209 20 days 5/28/26
45013 Pipevine Circle 4 3 1,874 $329,000 $305,000 $162 78 days 5/28/26
16508 Kingwood Lane Unit 2911 3 2 1,741 $293,950 $289,000 $165 1 day 5/27/26
16398 Willowgreen Road Unit 912 3 2 1,710 $407,094 $359,000 $209 55 days 5/27/26
14863 Bluewater Road 4 3 1,933 $461,404 $430,000 $222 32 days 5/26/26
15320 Green Acres Avenue 2 3 1,850 $623,704 $526,500 $284 26 days 5/26/26
15345 Green Acres Avenue Unit 2115 2 2 1,120 $224,497 $197,000 $175 60 days 5/26/26
14887 Bluewater Road 6 4 2,919 $607,204 $488,000 $167 98 days 5/22/26
Average: 3.3 2.7 2,056 $466,353 $432,700 $207 65 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

How much is your home worth?

...get instant property value now!