Sign up to stay up to date on the Buckingham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4741 Lone Pine Court N/A N/A N/A $179,900 Unknown 0 days
14990 Center Street N/A N/A N/A $229,500 Unknown 4 days
6136 Holt Court N/A N/A N/A $26,000 Unknown 4 days
3767-3769 Kemper Street N/A N/A N/A $44,900 Unknown 7 days
3763-3765 Kemper Street N/A N/A N/A $44,900 Unknown 7 days
5080 Prevatt Lane 3 2 1,600 $525,000 $328 7 days
14060 Chancellor Street 3 2 1,816 $415,000 $228 10 days
14210 Chetwood Street 3 2 1,777 $475,000 $267 11 days
15181 Cemetery Road N/A N/A N/A $43,000 Unknown 15 days
6510 Chabot Avenue 4 2 1,871 $429,900 $229 18 days
3742 Hyde Park Drive N/A N/A N/A $27,000 Unknown 22 days
4901 Buckingham Road N/A N/A N/A $1,799,000 Unknown 22 days
6230 Castlewood Circle N/A N/A N/A $57,000 Unknown 26 days
6145 Hughes Avenue N/A N/A N/A $28,500 Unknown 28 days
3832 Hopevale Street N/A N/A N/A $39,800 Unknown 29 days
13278 Peace Road N/A N/A N/A $550,000 Unknown 33 days
3711 Teakwood Street 3 2 1,008 $235,000 $233 34 days
3824 Helms Court 2 2 1,260 $475,000 $376 38 days
14141 Roof Street 3 2 1,535 $394,900 $257 45 days
15041 Cemetery Road N/A N/A N/A $60,000 Unknown 49 days
4691 Long Lake Drive 4 3 2,523 $649,000 $257 55 days
14070 Cedardale Street 4 2 1,981 $434,900 $219 64 days
15664 Spring Line Lane 3 2 1,631 $350,000 $214 66 days
3714 Tallman Street N/A N/A N/A $35,000 Unknown 69 days
5741 Neal Road 3 2 1,344 $375,000 $279 70 days
6700 Louella Drive N/A N/A N/A $625,000 Unknown 70 days
3705 Kilarney Street 5 3 2,655 $498,000 $187 85 days
6032 Stratton Road 3 2 1,515 $312,700 $206 95 days
5460 Jackson Road 3 2 1,501 $749,900 $499 95 days
No address 3 2 2,340 $1,750,000 $747 97 days
3825/3827 Hollycrest Street 6 4 1,109 $469,000 $422 99 days
No address N/A N/A N/A $375,000 Unknown 102 days
13451 Bird Road N/A N/A N/A $739,900 Unknown 102 days
15010 Orange River Road 4 4 6,133 $2,200,000 $358 109 days
6052 Stratton Road N/A N/A N/A $24,900 Unknown 110 days
Corner School Ln and Wood St N/A N/A N/A $119,900 Unknown 111 days
14261 Chancellor Street 4 3 1,935 $449,900 $232 111 days
14151 Cemetery Road 3 2 1,721 $690,000 $400 116 days
5261 Staley Road 4 2 2,337 $999,000 $427 120 days
4925 Skates Circle 4 2 1,997 $635,999 $318 125 days
6028 Langdon Avenue N/A N/A N/A $28,000 Unknown 127 days
6011 Jadestone Avenue 4 2 2,009 $629,900 $313 145 days
6146 Hughes Avenue 4 2 1,652 $329,000 $199 141 days
3715 Teakwood Street 4 2 1,809 $405,000 $223 144 days
15541 CEMETERY Road N/A N/A N/A $64,000 Unknown 154 days
6117 Kramer Avenue 3 2 1,422 $260,000 $182 160 days
6931 Buckingham Road 3 2 1,752 $280,000 $159 176 days
14051 Campus Street 3 3 2,310 $660,000 $285 216 days
6861 Cadet Avenue 4 2 2,249 $559,000 $248 229 days
3800 Staley Road 3 3 2,348 $3,499,000 $1,490 240 days
Average: 3.5 2.3 1,970 $462,221 $337 114 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3709 Tracy Street 3 2 1,669 $329,900 $197 10 days
10910 Irish Lane 4 3 2,338 $585,000 $250 21 days
3804 Hyde Park Drive 4 2 1,923 $434,900 $226 53 days
6148 Hughes Avenue 4 2 1,652 $335,000 $202 141 days
3802 La Rue Street 6 8 3,637 $780,000 $214 164 days
6029 & 6031 Higgins Avenue 3 2 2,240 $549,900 $245 172 days
6035-6037 Latimer Avenue N/A N/A N/A $39,000 Unknown 200 days
6035 Tabor Avenue 3 2 1,879 $370,000 $196 918 days
Average: 3.9 3.0 2,191 $427,962 $219 147 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14941 Center Street 3 3 1,822 $500,000 $455,000 $249 16 days 10/26/26
6421 Castlewood Circle N/A N/A N/A $70,000 $50,000 Unknown 82 days 10/22/26
12920 Orange River Boulevard 2 2 910 $319,000 $300,000 $329 21 days 10/16/26
15687 Spring Line Lane 3 2 1,474 $338,500 $329,000 $223 53 days 10/16/26
15552 Horseshoe Lane 3 2 1,470 $285,000 $282,000 $191 219 days 10/15/26
15579 Spring Line Lane 4 2 1,831 $399,500 $375,000 $204 61 days 9/24/26
6211 Castlewood Circle 3 2 1,252 $250,000 $239,500 $191 135 days 9/24/26
14241 Chancellor Street 3 2 1,596 $399,000 $395,000 $247 39 days 9/21/26
6014 Jadestone Avenue 3 2 1,802 $334,900 $335,000 $185 36 days 9/18/26
6156 Humboldt Avenue N/A N/A N/A $27,000 $25,000 Unknown 147 days 9/18/26
6016 Jadestone Avenue N/A N/A N/A $28,000 $22,500 Unknown 316 days 9/18/26
14501 W Hal Court 4 3 2,460 $749,900 $744,250 $302 58 days 9/16/26
3859 Heyburn Street N/A N/A N/A $24,777 $23,000 Unknown 62 days 9/15/26
14130 Roof Street 4 2 1,577 $365,000 $410,000 $259 107 days 9/14/26
6156 Hughes Avenue 3 2 1,766 $419,900 $415,000 $234 62 days 9/11/26
14200 Carlotta Street 3 2 1,502 $275,000 $275,000 $183 183 days 9/4/26
6078 Laurelwood Drive 3 2 1,777 $324,918 $320,000 $180 199 days 9/1/26
3707 Kelsey Street N/A N/A N/A $23,950 $23,600 Unknown 599 days 9/1/26
3741 Kelsey Street N/A N/A N/A $29,000 $25,000 Unknown 57 days 8/24/26
6890 Circle Drive 3 2 1,789 $549,000 $450,000 $251 148 days 8/21/26
3743 Kenyon Street 3 2 1,630 $319,998 $315,000 $193 218 days 8/21/26
5680 Staley Road 5 3 2,654 $635,000 $570,000 $214 61 days 8/18/26
4981 Skates Circle 3 2 1,764 $499,000 $454,000 $257 50 days 8/14/26
6070 Laurelwood Drive N/A N/A N/A $24,900 $23,000 Unknown 33 days 8/12/26
4700 Skates Circle 4 3 2,770 $824,900 $790,000 $285 127 days 8/10/26
3707 Stagg Court N/A N/A N/A $33,000 $32,500 Unknown 0 days 7/27/26
5060 Melaluca Drive 4 2 2,786 $649,900 $630,000 $226 86 days 7/27/26
6036 Latimer Avenue 3 2 1,562 $299,000 $310,000 $198 76 days 7/17/26
6138 Hershey Avenue N/A N/A N/A $21,700 $21,000 Unknown 39 days 7/13/26
14121 Cedardale Street 3 3 1,836 $429,000 $429,000 $233 180 days 7/2/26
3837 Hillandale Street 3 2 1,272 $289,900 $280,000 $220 13 days 6/26/26
6330 Arbor Avenue 4 4 3,153 $675,000 $650,000 $206 65 days 6/22/26
4701 Lone Pine Court 4 3 2,851 $749,999 $730,000 $256 15 days 6/17/26
6121 Barkwood Court N/A N/A N/A $44,500 $44,000 Unknown 9 days 6/11/26
11130 Long Road 4 3 2,559 $899,999 $885,000 $345 6 days 6/11/26
3570 Williamson Road 3 3 2,870 $775,000 $660,000 $229 56 days 6/10/26
6023 Thrush Avenue 4 2 1,669 $295,700 $300,000 $179 85 days 6/5/26
14041 River Road 3 3 3,718 $1,025,000 $950,000 $255 113 days 6/1/26
13101 Idylwild Road 3 2 2,252 $585,000 $585,000 $259 94 days 5/29/26
3704 Kemper Street N/A N/A N/A $23,950 $22,500 Unknown 497 days 5/28/26
3842 Hoffman Street N/A N/A N/A $23,950 $22,500 Unknown 496 days 5/28/26
6014 Langdon Avenue N/A N/A N/A $23,950 $22,500 Unknown 496 days 5/28/26
4220 Staley Road 4 3 2,308 $695,000 $695,000 $301 56 days 5/22/26
6371 Maytree Circle 3 2 1,705 $375,000 $368,000 $215 91 days 5/22/26
3774 Kemper Street N/A N/A N/A $23,950 $22,500 Unknown 497 days 5/22/26
5960 Neal Road 3 2 1,786 $699,900 $660,000 $369 71 days 5/15/26
3820 Hillandale Street 3 2 1,715 $345,000 $335,000 $195 61 days 5/14/26
6501 Astoria Avenue 3 2 1,576 $348,900 $342,500 $217 71 days 5/14/26
6141 Arbor Avenue 4 2 1,800 $475,000 $455,000 $252 234 days 5/12/26
11100 Long Road N/A N/A N/A $150,000 $145,000 Unknown 3 days 5/11/26
Average: 3.3 2.3 1,950 $331,323 $316,409 $240 158 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

How much is your home worth?

...get instant property value now!