Sign up to stay up to date on the Buckingham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15041 Cemetery Road N/A N/A N/A $60,000 Unknown 3 days
4691 Long Lake Drive 4 3 2,523 $679,000 $269 9 days
14070 Cedardale Street 4 2 1,981 $434,900 $219 18 days
15664 Spring Line Lane 3 2 1,631 $350,000 $214 20 days
3714 Tallman Street N/A N/A N/A $35,000 Unknown 23 days
3804 Hyde Park Drive 4 2 1,923 $439,900 $228 24 days
5741 Neal Road 3 2 1,344 $399,000 $296 24 days
6700 Louella Drive N/A N/A N/A $625,000 Unknown 24 days
3705 Kilarney Street 5 3 2,655 $498,000 $187 38 days
6032 Stratton Road 3 2 1,515 $314,995 $207 49 days
5460 Jackson Road 3 2 1,501 $767,900 $511 49 days
No address 3 2 2,340 $1,750,000 $747 51 days
3825/3827 Hollycrest Street 6 4 1,109 $469,000 $422 53 days
No address N/A N/A N/A $375,000 Unknown 55 days
13451 Bird Road N/A N/A N/A $739,900 Unknown 56 days
6421 Castlewood Circle N/A N/A N/A $70,000 Unknown 57 days
15010 Orange River Road 4 4 6,133 $2,200,000 $358 63 days
6052 Stratton Road N/A N/A N/A $24,900 Unknown 64 days
Corner School Ln and Wood St N/A N/A N/A $135,000 Unknown 65 days
14261 Chancellor Street 4 3 1,935 $464,900 $240 65 days
14151 Cemetery Road 3 2 1,721 $690,000 $400 70 days
5261 Staley Road 4 2 2,337 $999,000 $427 73 days
4925 Skates Circle 4 2 1,997 $669,420 $335 79 days
6028 Langdon Avenue N/A N/A N/A $28,000 Unknown 80 days
6011 Jadestone Avenue 4 2 2,007 $649,900 $323 99 days
6146 Hughes Avenue 4 2 1,652 $335,000 $202 95 days
3715 Teakwood Street 4 2 1,809 $410,000 $226 98 days
6711 Cadet Avenue 3 2 1,572 $599,900 $381 99 days
15541 CEMETERY Road N/A N/A N/A $64,000 Unknown 107 days
6117 Kramer Avenue 3 2 1,422 $265,000 $186 114 days
3802 La Rue Street 6 8 3,637 $800,000 $219 127 days
6931 Buckingham Road 3 2 1,752 $280,000 $159 130 days
6029 & 6031 Higgins Avenue 3 2 2,240 $549,900 $245 144 days
6156 Humboldt Avenue N/A N/A N/A $27,000 Unknown 150 days
7231 Westwood Acres Road 3 2 2,817 $1,100,000 $390 150 days
6035-6037 Latimer Avenue N/A N/A N/A $54,900 Unknown 163 days
14051 Campus Street 3 3 2,310 $660,000 $285 170 days
6861 Cadet Avenue 4 2 2,249 $574,000 $255 183 days
15552 Horseshoe Lane 3 2 1,470 $285,000 $193 185 days
3800 Staley Road 3 3 2,348 $3,499,000 $1,490 194 days
3863 Highlight Street N/A N/A N/A $29,000 Unknown 217 days
3814 Highlight Street N/A N/A N/A $35,000 Unknown 302 days
3816 Kittyhawk Drive N/A N/A N/A $35,000 Unknown 302 days
11281 Long Road N/A N/A N/A $5,500,000 Unknown 310 days
6016 Jadestone Avenue N/A N/A N/A $28,000 Unknown 314 days
4160 River Grove Lane 4 3 3,269 $1,950,000 $596 601 days
3761 Kittyhawk Drive N/A N/A N/A $23,950 Unknown 609 days
6048 Jadestone Avenue N/A N/A N/A $23,950 Unknown 609 days
6104 Holt Court 3 2 1,790 $359,000 $200 448 days
Average: 3.7 2.5 2,166 $639,924 $347 144 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15687 Spring Line Lane 3 2 1,474 $338,500 $229 19 days
6014 Jadestone Avenue 3 2 1,802 $334,900 $185 30 days
15579 Spring Line Lane 4 2 1,831 $399,500 $218 49 days
3859 Heyburn Street N/A N/A N/A $24,777 Unknown 62 days
6148 Hughes Avenue 4 2 1,652 $335,000 $202 95 days
14130 Roof Street 4 2 1,577 $365,000 $231 105 days
14241 Chancellor Street 3 2 1,596 $399,000 $250 39 days
14501 W Hal Court 4 3 2,460 $749,900 $304 58 days
6211 Castlewood Circle 3 2 1,252 $250,000 $199 123 days
4821 Oak Acres Lane N/A N/A N/A $334,900 Unknown 197 days
6035 Tabor Avenue 3 2 1,879 $370,000 $196 872 days
Average: 3.4 2.1 1,724 $354,679 $224 53 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6156 Hughes Avenue 3 2 1,766 $419,900 $415,000 $234 62 days 9/11/26
14200 Carlotta Street 3 2 1,502 $275,000 $275,000 $183 183 days 9/4/26
6078 Laurelwood Drive 3 2 1,777 $324,918 $320,000 $180 199 days 9/1/26
3707 Kelsey Street N/A N/A N/A $23,950 $23,600 Unknown 599 days 9/1/26
3741 Kelsey Street N/A N/A N/A $29,000 $25,000 Unknown 57 days 8/24/26
6890 Circle Drive 3 2 1,789 $549,000 $450,000 $251 148 days 8/21/26
3743 Kenyon Street 3 2 1,630 $319,998 $315,000 $193 218 days 8/21/26
5680 Staley Road 5 3 2,654 $635,000 $570,000 $214 61 days 8/18/26
4981 Skates Circle 3 2 1,764 $499,000 $454,000 $257 50 days 8/14/26
6070 Laurelwood Drive N/A N/A N/A $24,900 $23,000 Unknown 33 days 8/12/26
4700 Skates Circle 4 3 2,770 $824,900 $790,000 $285 127 days 8/10/26
3707 Stagg Court N/A N/A N/A $33,000 $32,500 Unknown 0 days 7/27/26
5060 Melaluca Drive 4 2 2,786 $649,900 $630,000 $226 86 days 7/27/26
6036 Latimer Avenue 3 2 1,562 $299,000 $310,000 $198 76 days 7/17/26
6138 Hershey Avenue N/A N/A N/A $21,700 $21,000 Unknown 39 days 7/13/26
14121 Cedardale Street 3 3 1,836 $429,000 $429,000 $233 180 days 7/2/26
3837 Hillandale Street 3 2 1,272 $289,900 $280,000 $220 13 days 6/26/26
6330 Arbor Avenue 4 4 3,153 $675,000 $650,000 $206 65 days 6/22/26
4701 Lone Pine Court 4 3 2,851 $749,999 $730,000 $256 15 days 6/17/26
6121 Barkwood Court N/A N/A N/A $44,500 $44,000 Unknown 9 days 6/11/26
11130 Long Road 4 3 2,559 $899,999 $885,000 $345 6 days 6/11/26
3570 Williamson Road 3 3 2,870 $775,000 $660,000 $229 56 days 6/10/26
6023 Thrush Avenue 4 2 1,669 $295,700 $300,000 $179 85 days 6/5/26
14041 River Road 3 3 3,718 $1,025,000 $950,000 $255 113 days 6/1/26
13101 Idylwild Road 3 2 2,252 $585,000 $585,000 $259 94 days 5/29/26
3704 Kemper Street N/A N/A N/A $23,950 $22,500 Unknown 497 days 5/28/26
3842 Hoffman Street N/A N/A N/A $23,950 $22,500 Unknown 496 days 5/28/26
6014 Langdon Avenue N/A N/A N/A $23,950 $22,500 Unknown 496 days 5/28/26
4220 Staley Road 4 3 2,308 $695,000 $695,000 $301 56 days 5/22/26
6371 Maytree Circle 3 2 1,705 $375,000 $368,000 $215 91 days 5/22/26
3774 Kemper Street N/A N/A N/A $23,950 $22,500 Unknown 497 days 5/22/26
5960 Neal Road 3 2 1,786 $699,900 $660,000 $369 71 days 5/15/26
3820 Hillandale Street 3 2 1,715 $345,000 $335,000 $195 61 days 5/14/26
6501 Astoria Avenue 3 2 1,576 $348,900 $342,500 $217 71 days 5/14/26
6141 Arbor Avenue 4 2 1,800 $475,000 $455,000 $252 234 days 5/12/26
11100 Long Road N/A N/A N/A $150,000 $145,000 Unknown 3 days 5/11/26
11110 Long Road N/A N/A N/A $150,000 $145,000 Unknown 3 days 5/11/26
11120 Long Road N/A N/A N/A $150,000 $145,000 Unknown 17 days 5/11/26
1714 Cornell Avenue N N/A N/A N/A $49,000 $40,000 Unknown 327 days 5/11/26
1710 Cornell Avenue N N/A N/A N/A $49,000 $40,000 Unknown 327 days 5/11/26
1720 Cornell Avenue N N/A N/A N/A $49,000 $40,000 Unknown 327 days 5/11/26
Corner Lot, Unspecified Address N/A N/A N/A $150,000 $100,000 Unknown 31 days 5/6/26
4051 Buckingham Road 2 1 936 $315,000 $282,500 $301 60 days 4/28/26
6148 Hester Avenue N/A N/A N/A $23,950 $23,600 Unknown 451 days 4/23/26
6121 Hutton Court 3 2 1,416 $269,900 $269,900 $190 46 days 4/22/26
6131 Arbor Avenue 4 2 2,044 $394,900 $371,000 $181 255 days 4/20/26
6139 Hendley Court 3 2 1,630 $374,000 $360,000 $220 84 days 4/17/26
14070 Carlotta Street 4 3 2,373 $389,900 $389,900 $164 271 days 4/16/26
15621 Sunny Crest Lane 3 2 1,104 $219,000 $210,000 $190 43 days 4/10/26
6720 Cadet Avenue 3 5 3,073 $2,200,000 $1,800,000 $585 33 days 4/10/26
Average: 3.3 2.4 2,006 $368,055 $345,662 $248 177 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58