Sign up to stay up to date on the Cape Coral Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2215 NW 19th Avenue 3 2 1,242 $239,900 $193 0 days
4110 NW 39th Street 3 2 1,600 $110,000 $68 0 days
618 SW 31st Terrace 3 3 2,063 $499,000 $241 0 days
4802 Tudor Drive Unit 205 2 1 645 $150,000 $232 0 days
518 SE Van Loon Terrace 3 2 1,642 $365,000 $222 0 days
3047 NW 41st Place 3 3 1,147 $299,000 $260 0 days
2122 NW 14th Lane 3 2 1,571 $335,000 $213 0 days
906 SE 46th Street Unit 101 2 2 1,615 $210,000 $130 0 days
3401 NW 7th Terrace N/A N/A N/A $42,000 Unknown 0 days
1626 SE 11th Terrace 3 2 1,999 $630,000 $315 0 days
1307 SW 43rd Terrace 3 3 2,241 $724,900 $323 0 days
1817 NE 13th Avenue N/A N/A N/A $59,000 Unknown 0 days
2214 NE 13th Avenue N/A N/A N/A $99,000 Unknown 0 days
4321 NW 33rd Street 3 2 2,032 $799,000 $393 0 days
1330 NE 7th Place 5 3 2,077 $412,415 $198 0 days
1523 Hermitage Lane 4 4 4,453 $2,850,000 $640 0 days
1415 NW 37th Place N/A N/A N/A $42,900 Unknown 0 days
2518 NE 19th Place N/A N/A N/A $49,900 Unknown 0 days
3521 NW 14th Terrace N/A N/A N/A $42,900 Unknown 0 days
1704 Santa Barbara Boulevard N N/A N/A N/A $44,900 Unknown 0 days
2826 NW 42nd Avenue 3 2 1,642 $355,000 $216 0 days
3161 Amadora Circle 3 2 1,816 $359,900 $198 0 days
2729 Foralesca Court 4 2 1,828 $339,000 $185 0 days
1794 Concordia Lake Circle Unit 2607 2 2 1,356 $219,000 $161 0 days
1420 SW 49th Street 3 2 1,905 $430,000 $225 0 days
2727 Van Buren Parkway N/A N/A N/A $85,000 Unknown 0 days
1230 SE 3rd Avenue 3 2 1,768 $423,500 $239 0 days
629 SW 29TH Street 3 2 1,522 $450,000 $295 0 days
1807 Surfside Boulevard N/A N/A N/A $109,900 Unknown 0 days
343 SW 24th Place 4 3 1,918 $479,000 $249 0 days
1202 /1204 NE 8th Place 6 4 2,400 $699,900 $291 0 days
3305 NW 1st Terrace 3 3 1,931 $409,000 $211 0 days
4807 NW 36th Avenue N/A N/A N/A $57,900 Unknown 0 days
2010 Nelson Road N 4 4 2,907 $669,900 $230 0 days
3808 NW 45th Street N/A N/A N/A $44,900 Unknown 0 days
4417 SW 25th Place 3 3 1,978 $419,000 $211 0 days
3312 SE 22nd Place 3 2 1,700 $411,500 $242 0 days
2119 NW 9th Street 4 2 1,805 $350,000 $193 0 days
3921 SW 27th Avenue 3 2 1,431 $295,000 $206 0 days
613 NE Juanita Place 5 3 2,413 $950,000 $393 0 days
4240 Palm Tree Boulevard 3 2 1,615 $359,900 $222 0 days
1206 NE 4th Terrace 4 2 1,916 $345,000 $180 0 days
3604 Gulfstream Parkway N/A N/A N/A $400,000 Unknown 0 days
1125 Nelson Road N N/A N/A N/A $59,000 Unknown 0 days
11502 Royal Tee Circle 4 3 2,008 $710,000 $353 0 days
3523 NW 14th Street N/A N/A N/A $239,000 Unknown 0 days
1002 NW 39th Avenue N/A N/A N/A $265,000 Unknown 0 days
2219 Old Burnt Store Road N N/A N/A N/A $265,000 Unknown 0 days
1614 NE 36th Lane 4 2 1,700 $449,900 $264 0 days
2517 Laurentina Lane 4 3 2,032 $349,900 $172 0 days
Average: 3.3 2.5 1,933 $375,404 $267 225 days
Viewing 1 - 50 of 4833
Viewing 1 - 50 of 4833
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
919 NW 28th Place N/A N/A N/A $139,975 Unknown 1 day
200 NW 29th Place N/A N/A N/A $99,995 Unknown 1 day
1911 NW 20th Terrace 3 2 1,554 $419,000 $269 2 days
1227 NE 18th Terrace 4 3 1,938 $440,000 $227 1 day
348 NE 26th Terrace 4 3 1,818 $344,900 $189 5 days
2105 Ottersrest Lane 3 2 2,032 $1,285,495 $632 5 days
2206 SW 51st Street 3 2 1,902 $725,000 $381 5 days
3838 SW 19th Place 3 2 2,319 $839,000 $361 6 days
907 SE 33rd Terrace 2 2 1,388 $329,500 $237 0 days
1814 SW 16th Terrace 4 3 2,415 $649,999 $269 6 days
1518 SE 11th Avenue 3 2 1,789 $334,900 $187 6 days
2263 NW 15th Street 3 2 2,145 $429,000 $200 7 days
2108 NW 21st Street 3 2 1,529 $329,000 $215 7 days
1244 NW 35th Place N/A N/A N/A $31,900 Unknown 8 days
405 NE 15th Terrace 3 2 1,893 $380,000 $200 8 days
2120 NW 1st Place 4 3 1,650 $459,900 $278 0 days
1020 SE 26th Terrace 3 2 1,495 $259,000 $173 5 days
2836 NW 5th Terrace 4 2 1,657 $329,000 $198 1 day
4029 SE 3rd Avenue 2 2 1,389 $229,900 $165 10 days
4934 Agualinda Boulevard 4 3 2,131 $700,000 $328 10 days
249 NW 29th Place 3 2 1,458 $275,000 $188 10 days
1108 SE 13th Place 4 2 1,822 $250,000 $137 10 days
1414 NE 12th Street N/A N/A N/A $54,900 Unknown 8 days
2635 Casibari Court 3 3 2,267 $425,000 $187 5 days
2715 NW 7th Street 4 3 1,684 $400,000 $237 12 days
3714 SW 2nd Street N/A N/A N/A $425,000 Unknown 12 days
39 Wilmington Parkway N/A N/A N/A $39,900 Unknown 12 days
3707 SW 13th Avenue 3 2 1,983 $479,900 $242 13 days
909 SE 27th Street 3 2 1,626 $269,000 $165 13 days
4419 SW 11th Avenue 3 3 2,349 $749,900 $319 13 days
1420 NW 2nd Terrace 4 3 2,002 $749,900 $374 13 days
1813 NE 2nd Terrace 3 2 1,329 $260,000 $195 12 days
406 NW 18th Place N/A N/A N/A $52,000 Unknown 0 days
1424 SW 28th Terrace 3 2 1,440 $375,000 $260 1 day
2830 NW 7th Place N/A N/A N/A $45,000 Unknown 5 days
504 Kismet Parkway W N/A N/A N/A $40,000 Unknown 14 days
925 SW 6th Court 4 3 2,135 $539,900 $252 14 days
128 NW 37th Place 3 2 2,265 $689,000 $304 2 days
4413 SW 25th Court 3 2 1,954 $485,000 $248 8 days
3914 SW 25th Court 4 2 2,234 $439,000 $196 14 days
1425 Santa Barbara Boulevard N 3 2 1,588 $359,000 $226 14 days
507 SE 8th Terrace 3 2 1,205 $275,000 $228 8 days
2627 Somerville Loop Unit 606 3 2 1,373 $299,000 $217 2 days
1312 SE 11th Avenue 2 2 1,291 $225,000 $174 15 days
828 NW 8th Terrace N/A N/A N/A $58,500 Unknown 0 days
209 SE 28th Terrace 3 2 1,485 $350,000 $235 16 days
1706 Burnt Store Road N 4 5 3,490 $2,275,000 $651 12 days
912 SW 48th Terrace Unit 208 2 2 1,162 $279,500 $240 16 days
516 NW 26th Terrace 3 2 1,200 $239,900 $199 16 days
1318 SE 12th Street 3 2 1,958 $235,000 $120 16 days
Average: 3.3 2.4 1,850 $452,177 $240 93 days
Viewing 1 - 50 of 663
Viewing 1 - 50 of 663
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
423 Cape Coral Parkway W Unit 202 2 2 840 $115,000 $110,000 $130 2 days 10/29/26
1012 SW 39th Terrace 4 3 2,805 $519,000 $500,000 $178 17 days 10/29/26
2529 NE 20th Place N/A N/A N/A $30,000 $22,000 Unknown 41 days 10/29/26
1245 SE 8th Street Unit 103 2 1 787 $85,000 $83,000 $105 39 days 10/29/26
1108 NE 34th Terrace N/A N/A N/A $35,000 $33,000 Unknown 67 days 10/29/26
510 SW 51st Terrace 3 2 1,408 $310,000 $290,000 $205 75 days 10/29/26
4021 NE 9th Place N/A N/A N/A $46,000 $42,000 Unknown 58 days 10/29/26
3937 SE 9th Court 4 2 1,702 $374,900 $360,000 $211 93 days 10/29/26
1024 NE 33rd Lane 4 2 1,719 $334,900 $334,000 $194 146 days 10/29/26
2010 NW 2nd Place 4 3 2,536 $379,800 $375,000 $147 147 days 10/29/26
1422 SW 4th Avenue 3 2 2,840 $524,900 $535,000 $188 107 days 10/29/26
2311 SW 4th Court 3 2 1,910 $347,000 $330,000 $172 333 days 10/29/26
1720 NE 17th Street N/A N/A N/A $39,999 $32,000 Unknown 340 days 10/29/26
632 SE 35th Street 3 2 1,359 $280,000 $277,000 $203 0 days 10/28/26
703 SE 12th Avenue Unit 69 3 3 1,537 $175,000 $173,000 $112 35 days 10/28/26
4404 SW 5th Avenue 3 3 2,391 $749,000 $739,000 $309 36 days 10/28/26
3830 NW 43 Street N/A N/A N/A $45,000 $41,000 Unknown 43 days 10/28/26
2713 NW 42nd Avenue 3 2 1,835 $299,000 $260,000 $141 37 days 10/28/26
1939 SE 17th Place 3 2 1,748 $550,000 $530,000 $303 51 days 10/28/26
3331 NW 46th Avenue 3 2 2,020 $787,000 $765,000 $378 52 days 10/28/26
3415 SW 12th Avenue 3 2 1,925 $439,000 $435,000 $225 34 days 10/28/26
2523 NW Juanita Place 3 2 1,782 $325,000 $325,000 $182 53 days 10/28/26
5714 SW 1st Court 2 2 1,377 $359,000 $340,000 $246 62 days 10/28/26
1325 SW 25th Terrace 3 2 1,551 $282,400 $277,500 $178 66 days 10/28/26
204 NW 28th Terrace 4 2 1,635 $288,800 $280,000 $171 56 days 10/28/26
2928 NW 17th Terrace N/A N/A N/A $65,000 $60,000 Unknown 67 days 10/28/26
4708 SW 8th Place Unit 205 2 2 1,046 $189,000 $172,500 $164 82 days 10/28/26
459 NE 3rd Avenue 3 2 1,458 $299,900 $304,000 $208 96 days 10/28/26
2103 SW 4th Street 4 3 2,020 $419,415 $404,415 $200 10 days 10/28/26
2238 NW 1ST Street 4 3 2,020 $385,775 $380,000 $188 38 days 10/28/26
10 NW 20th Street 4 3 1,683 $324,900 $324,900 $193 133 days 10/28/26
334 NE 10TH Terrace 4 3 2,020 $414,415 $405,000 $200 62 days 10/28/26
2736 NE 7TH Place 4 2 1,499 $299,999 $296,000 $197 109 days 10/28/26
1009 Tropicana Parkway W 3 2 1,618 $380,000 $380,000 $234 85 days 10/28/26
5510 SW 4th Place Unit 605 2 2 1,445 $184,900 $175,000 $121 173 days 10/28/26
4420 NE 21ST Court 4 2 1,808 $326,990 $326,990 $180 145 days 10/28/26
337 SW 31st Avenue 4 2 1,865 $599,000 $570,000 $305 179 days 10/28/26
405 NE 15th Street 4 2 1,828 $369,999 $369,999 $202 153 days 10/28/26
1562 Lake Jessup Circle 3 3 1,657 $279,990 $269,990 $162 30 days 10/28/26
2317 Kismet Parkway W 3 2 1,832 $455,000 $460,000 $251 224 days 10/28/26
1818 NW 28th Avenue N/A N/A N/A $42,000 $39,000 Unknown 892 days 10/28/26
617 SE 3rd Terrace 3 2 1,988 $399,900 $384,240 $193 648 days 10/28/26
2803 SW 17th Place N/A N/A N/A $127,500 $125,000 Unknown 4 days 10/27/26
1604 SE 28th Terrace Unit 24 2 3 1,444 $149,900 $140,000 $96 9 days 10/27/26
919 SW 28th Terrace N/A N/A N/A $110,000 $90,000 Unknown 11 days 10/27/26
4426 Santa Barbara Boulevard Unit 101 2 2 1,183 $124,900 $115,000 $97 17 days 10/27/26
316 SE 30th Street 3 2 1,955 $498,800 $480,000 $245 33 days 10/27/26
5012 SW 5th Place 3 3 2,364 $775,000 $755,000 $319 39 days 10/27/26
2133 NE 19th Place 3 2 1,580 $314,900 $315,900 $199 47 days 10/27/26
304 SE 29th Terrace 3 2 1,818 $412,000 $404,000 $222 52 days 10/27/26
Average: 3.3 2.4 1,864 $422,336 $405,177 $242 102 days
Viewing 1 - 50 of 3912
Viewing 1 - 50 of 3912

How much is your home worth?

...get instant property value now!