Sign up to stay up to date on the Estero Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20430 Pebble Glen Drive 5 5 3,637 $1,109,900 $305 0 days
9021 Spring Run Boulevard 3 2 1,478 $529,900 $358 0 days
20790 Country Creek Drive Unit 522 2 2 1,125 $219,000 $194 0 days
8529 Fairway Bend Drive 2 2 1,718 $345,000 $200 0 days
19600 Maddelena Circle 3 3 2,647 $769,999 $290 0 days
21320 Lancaster Run Unit 1115 2 2 1,134 $315,000 $277 1 day
8617 Via Rapallo Drive Unit 202 2 2 1,612 $375,000 $232 1 day
18421 Ridgeline Drive 3 2 1,670 $499,900 $299 1 day
21223 Braxfield Loop 5 3 3,343 $670,000 $200 1 day
21551 Oaks Of Estero Circle S 3 3 2,557 $799,000 $312 1 day
8311 Grand Palm Drive Unit 1 3 2 1,437 $219,000 $152 1 day
23501 Alamanda Drive Unit 204 3 2 1,402 $339,900 $242 1 day
22911 Rosedale Drive Unit 101 3 2 1,532 $467,000 $304 2 days
20260 Millrun Drive 3 3 2,202 $599,000 $272 2 days
19961 Barletta Lane Unit 1623 2 2 1,055 $244,000 $231 2 days
21137 Butchers Holler 3 2 1,382 $469,900 $340 2 days
20840 Country Creek Drive Unit 322 2 2 1,125 $239,000 $212 2 days
19608 Beechcrest Place 4 3 2,872 $600,000 $208 3 days
13230 Boccala Lane 3 2 1,417 $354,900 $250 3 days
21350 Lancaster Run Unit 1427 2 2 1,134 $269,000 $237 3 days
20121 Wildcat Run Drive 4 3 2,954 $1,350,000 $457 3 days
10915 Snowy Egret Circle 1 1 493 $134,900 $273 3 days
20702 Fair Oak Lane 3 4 3,004 $789,000 $262 4 days
20640 Porthole Court 3 2 1,733 $995,000 $574 5 days
10657 Jackson Square Drive 2 2 1,544 $449,000 $290 5 days
18230 Parksville Drive 3 2 2,260 $599,000 $265 6 days
22690 Island Lakes Drive 3 2 1,908 $539,500 $282 6 days
20850 Blacksmith Forge 2 2 1,138 $299,000 $262 6 days
20131 Estero Gardens Circle Unit 207 3 2 1,828 $320,000 $175 6 days
20419 Fair Oak Lane 5 7 4,435 $1,375,000 $310 6 days
19428 La Serena Drive 5 6 4,356 $1,150,000 $264 6 days
4751 West Bay Boulevard Unit 1003 3 3 2,150 $799,000 $371 7 days
20412 Corkscrew Shores Boulevard 3 2 2,009 $719,000 $357 7 days
10019 Ginger Pointe Court 3 3 2,648 $1,325,000 $500 7 days
20592 Larino Loop 3 3 2,282 $384,900 $168 7 days
8451 Southbridge Drive Unit 3 3 2 1,805 $305,000 $168 7 days
4520 Robert E Lee Boulevard E 2 1 406 $115,000 $283 8 days
19568 Hinkley Drive 2 2 1,564 $409,000 $261 8 days
20179 Torch Key Way 2 2 1,544 $455,000 $294 9 days
20040 Seagrove Street Unit 1606 3 2 1,665 $389,900 $234 9 days
20025 Buttermere Court 4 3 3,033 $1,249,900 $412 9 days
20390 Fair Oak Lane 4 4 2,976 $735,000 $246 9 days
20515 Foxworth Circle 3 2 2,200 $555,000 $252 9 days
19790 Maddelena Circle 4 3 3,082 $715,000 $231 9 days
4500 Seagrove Landing Way 3 3 2,305 $1,765,000 $765 10 days
4506 Seagrove Landing Way 3 3 2,305 $1,785,000 $774 10 days
21706 Brixham Run Loop 3 3 2,014 $539,900 $268 10 days
3130 Seasons Way Unit 406 1 1 684 $215,000 $314 10 days
20014 Wymberly Way 3 2 2,107 $675,000 $320 10 days
19896 Casa Verde Way 3 2 2,348 $599,900 $255 11 days
Average: 2.8 2.6 2,666 $714,817 $302 121 days
Viewing 1 - 50 of 462
Viewing 1 - 50 of 462
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18560 Ives Drive 3 3 1,852 $674,900 $364 1 day
9570 Cypress Hammock Circle Unit 102 2 3 2,060 $825,000 $400 5 days
19721 The Place Boulevard 3 2 2,000 $679,900 $339 11 days
10144 Ginger Pointe Court 2 2 2,100 $1,275,000 $607 9 days
20711 Rivers Ford 2 2 1,646 $395,000 $239 12 days
8010 Via Sardinia Way Unit 4306 1 2 1,005 $299,000 $297 12 days
9234 Spring Run Boulevard 2 2 1,495 $575,000 $384 14 days
19496 La Serena Drive 5 6 4,483 $1,249,000 $278 16 days
4550 Lafayette Lane E 1 1 495 $70,000 $141 17 days
10221 Olivewood Way Unit 157 4 3 2,006 $359,900 $179 20 days
3620 Lansing Loop Unit 101 3 3 2,011 $419,900 $208 21 days
20254 Royal Villagio Court Unit 203 3 2 1,828 $325,000 $177 9 days
10704 Rio Mar Circle 2 2 1,207 $279,900 $231 22 days
5100 Baybridge BLVD Unit 601 4 4 3,324 $3,256,742 $979 23 days
8450 Kingbird Loop Unit 432 2 2 1,417 $297,000 $209 28 days
20080 Saraceno Drive 3 2 2,052 $649,000 $316 29 days
21715 Brixham Run Loop 4 2 1,799 $485,000 $269 29 days
9640 Raven Court 3 2 2,169 $543,000 $250 29 days
20659 Country Barn Drive 2 2 1,361 $225,000 $165 15 days
20940 Persimmon Place 3 2 1,699 $480,000 $282 31 days
20199 Hartford Boulevard 3 3 2,202 $684,900 $311 31 days
19674 Villa Rosa Loop 3 2 1,476 $375,000 $254 14 days
20504 Ardore Lane 3 2 1,747 $615,000 $352 20 days
20141 Ian Court Unit 308 2 2 1,077 $235,900 $219 35 days
19736 Maddelena Circle 3 3 2,560 $775,000 $302 35 days
9053 Spring Run Boulevard 2 2 1,733 $625,000 $360 36 days
8001 Via Monte Carlo Way Unit 1105 2 2 1,480 $399,000 $269 24 days
21360 Lancaster Run Unit 1526 2 2 1,306 $295,000 $225 36 days
13097 Cardeto Court 4 3 2,032 $519,500 $255 37 days
19752 The Place Boulevard 4 3 2,032 $545,000 $268 24 days
13501 Brown Bear Run 3 3 2,361 $649,000 $274 28 days
4650 Via Roma 3 4 3,547 $1,750,000 $493 37 days
20202 Ainsley Street 3 3 2,135 $589,000 $275 18 days
3690 Bali Lane 3 2 1,426 $450,000 $315 43 days
21266 Estero Preserve Run 3 3 2,236 $739,000 $330 19 days
23921 Copperleaf Boulevard 2 2 1,750 $679,000 $388 45 days
9050 Spring Run Boulevard Unit 305 2 2 1,333 $275,000 $206 45 days
23157 Oakglen Lane 4 3 2,650 $989,000 $373 41 days
20611 Country Creek Drive Unit 3222 2 2 1,161 $230,000 $198 49 days
19524 Utopia Lane 4 3 2,032 $675,000 $332 49 days
4194 Pensacola Avenue 3 3 2,233 $360,000 $161 49 days
23104 Coconut Shores Drive 3 2 1,704 $419,000 $245 38 days
19679 PANTHER ISLAND Boulevard 6 6 3,895 $1,599,000 $410 49 days
21684 Brixham Run Loop 4 3 2,426 $595,000 $245 49 days
19804 Beverly Park Road 3 3 2,445 $749,000 $306 50 days
20162 Markward Crossing 3 3 2,677 $999,900 $373 50 days
20440 Verawood Loop 4 3 2,032 $579,900 $285 52 days
20128 Torch Key Way 2 2 1,544 $489,900 $317 53 days
9237 Lanthorn Way 3 2 2,045 $525,000 $256 54 days
23750 Via Trevi Way Unit 1104 3 4 3,051 $1,749,000 $573 56 days
Average: 3.1 2.9 2,251 $865,483 $346 80 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21278 Velino Lane 3 2 2,048 $514,900 $514,900 $251 22 days 9/11/26
21341 Lancaster Run Unit 422 2 2 1,134 $249,900 $230,000 $202 12 days 9/11/26
19639 Beechcrest Place 4 3 2,032 $679,000 $673,000 $331 75 days 9/11/26
21907 Bella Terra Boulevard 4 2 2,315 $684,900 $669,000 $288 105 days 9/11/26
21536 Taft Court Unit 203 3 3 2,878 $434,900 $422,500 $146 263 days 9/11/26
21567 Cascina Drive 3 2 1,525 $475,000 $460,000 $301 50 days 9/10/26
4166 Jace Court 3 3 1,625 $325,000 $317,500 $195 57 days 9/10/26
8766 Largo Mar Drive 5 6 4,396 $1,395,000 $1,300,000 $295 260 days 9/10/26
4199 Jace Court 3 3 1,812 $399,900 $399,900 $220 23 days 9/9/26
20593 Pebble Glen Drive 3 2 1,650 $437,000 $415,000 $251 132 days 9/9/26
10574 Tidewater Key Boulevard 3 3 2,488 $849,900 $849,900 $341 3 days 9/8/26
19697 Fox Grove Drive 3 3 2,444 $669,777 $645,000 $263 52 days 9/8/26
20104 Kingmont Drive 5 4 3,637 $824,900 $795,000 $218 61 days 9/8/26
18656 Ives Drive 4 3 2,606 $789,000 $775,000 $297 81 days 9/8/26
20549 Pebble Glen Drive 2 2 1,405 $424,000 $415,000 $295 110 days 9/8/26
20037 Serene Meadow Lane 2 2 1,525 $358,000 $332,000 $217 166 days 9/8/26
20195 Hartford Boulevard 5 3 3,302 $875,000 $860,000 $260 309 days 9/8/26
8570 Evernia Court Unit 101 2 2 1,468 $355,000 $352,500 $240 79 days 9/4/26
9241 Springview Loop 2 3 2,316 $595,000 $580,000 $250 34 days 9/3/26
13578 San Georgio Drive 3 2 1,911 $629,000 $610,000 $319 57 days 9/3/26
3600 Lansing Loop Unit 103 3 3 1,917 $378,000 $340,000 $177 225 days 9/2/26
20269 Millrun Drive 3 3 2,202 $535,000 $515,000 $233 53 days 9/1/26
20889 Corkscrew Shores Boulevard 3 3 2,488 $1,249,000 $1,185,000 $476 34 days 9/1/26
4194 Tequesta Drive 3 3 1,745 $364,900 $361,000 $206 157 days 9/1/26
4542 Seagrove Landing Way 4 4 3,160 $2,200,000 $2,200,000 $696 166 days 9/1/26
21999 Carter Road N/A N/A N/A $1,920,000 $1,452,760 Unknown 797 days 9/1/26
21983 Carter Road N/A N/A N/A $440,000 $363,190 Unknown 797 days 9/1/26
21987 Carter Road N/A N/A N/A $440,000 $363,190 Unknown 797 days 9/1/26
21995 Carter Road N/A N/A N/A $440,000 $363,190 Unknown 797 days 9/1/26
21991 Carter Road N/A N/A N/A $440,000 $363,190 Unknown 797 days 9/1/26
21979 Carter Road N/A N/A N/A $841,280 $694,480 Unknown 797 days 9/1/26
9110 Astonia Way 3 3 2,038 $600,000 $570,000 $279 83 days 8/31/26
19832 Fox Grove Drive 5 5 3,416 $780,000 $790,000 $231 93 days 8/31/26
20710 Groveline Court 4 3 2,482 $599,000 $560,000 $225 36 days 8/31/26
20237 Wildcat Run Drive 3 3 2,360 $1,000,000 $950,000 $402 49 days 8/31/26
23536 Sandycreek Terrace Unit 408 2 2 1,368 $319,000 $287,500 $210 148 days 8/31/26
20304 Corkscrew Shores Boulevard 3 2 1,582 $469,900 $447,500 $282 134 days 8/31/26
20976 Corkscrew Shores Boulevard 3 2 2,043 $659,000 $629,000 $307 244 days 8/31/26
10717 Tropical Moon Court 2 2 1,162 $299,999 $290,000 $249 10 days 8/28/26
21530 Strada Nuova Circle Unit 409 3 2 1,714 $460,000 $459,000 $267 41 days 8/28/26
21108 Teak Tree Terrace 4 5 3,736 $1,075,000 $1,025,000 $274 44 days 8/28/26
20992 Napa Loop 4 3 2,704 $649,000 $632,000 $233 15 days 8/28/26
20360 Napa Loop 3 3 2,264 $750,000 $710,000 $313 101 days 8/28/26
20030 Serre Drive 2 2 1,847 $385,000 $365,000 $197 63 days 8/28/26
13599 Troia Drive 3 2 2,044 $480,000 $467,000 $228 65 days 8/27/26
10701 Wintercress Drive 4 3 3,019 $1,699,000 $1,625,000 $538 97 days 8/27/26
23246 Marsh Landing Boulevard 3 2 2,214 $524,500 $520,000 $234 110 days 8/27/26
20281 Estero Gardens Circle Unit 204 2 2 1,667 $295,000 $290,000 $173 112 days 8/27/26
4650 Turnberry Lake Drive Unit 102 2 2 1,300 $340,000 $320,000 $246 239 days 8/27/26
19239 Gentry Place 4 3 2,032 $499,000 $480,000 $236 11 days 8/26/26
Average: 2.9 2.6 2,054 $629,376 $601,487 $277 111 days
Viewing 1 - 50 of 846
Viewing 1 - 50 of 846