Sign up to stay up to date on the Pine Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5484/5486 Birdsong Lane 4 4 2,202 $350,000 $158 0 days
1325 Laurel Drive N/A N/A N/A $220,000 Unknown 1 day
5791 Porpoise Road 3 2 1,984 $439,900 $221 3 days
7367 Georgiana Drive N/A N/A N/A $25,900 Unknown 5 days
4406 Lake Heather Circle 3 2 1,802 $389,000 $215 5 days
TBD Masters Landing Drive N/A N/A N/A $325,198 Unknown 7 days
4931 Needle Fish Lane 2 2 768 $139,000 $180 11 days
8550 Ebbtide Way 5 3 2,245 $1,425,000 $634 13 days
10419 Trotwood Avenue 2 2 924 $149,000 $161 14 days
2456 Sycamore Street 2 2 1,200 $545,000 $454 14 days
5375 Serenity Cove 2 2 1,122 $599,000 $533 16 days
3728 Gasparilla Street 5 4 2,372 $469,000 $197 17 days
2391 Oleander Street 3 3 1,429 $784,900 $549 20 days
10810 Habitat Circle 3 2 1,413 $499,000 $353 24 days
TBD Masters landing Drive N/A N/A N/A $342,423 Unknown 25 days
2360 Oleander Street 2 2 1,220 $715,000 $586 33 days
TBD Pirate Landing Lane N/A N/A N/A $501,790 Unknown 38 days
5856 Kingfish Road N/A N/A N/A $55,000 Unknown 45 days
5840 Kingfish Road N/A N/A N/A $55,000 Unknown 45 days
2371 Sycamore Street N/A N/A N/A $439,000 Unknown 48 days
6198 Hodges Drive N/A N/A N/A $39,900 Unknown 48 days
5527 Judith Road 6 4 2,234 $399,000 $178 54 days
13790 Stringfellow Road N/A N/A N/A $40,000 Unknown 56 days
5951 Royal Okley Lane N/A N/A N/A $30,000 Unknown 60 days
Papaya Avenue N/A N/A N/A $30,000 Unknown 60 days
10545 Habitat Trail 3 3 1,288 $659,000 $511 62 days
7150 Ladyfish Drive N/A N/A N/A $42,000 Unknown 64 days
5324 Birdsong Lane N/A N/A N/A $89,000 Unknown 75 days
4416 Lake Heather Circle N/A N/A N/A $35,000 Unknown 80 days
3677 Tangerine Drive 3 2 2,048 $234,000 $114 81 days
2096 Macadamia Street 3 3 2,695 $1,700,000 $630 83 days
3814 Dewberry Lane N/A N/A N/A $195,000 Unknown 86 days
12242 Eagles Nest Drive N/A N/A N/A $497,500 Unknown 87 days
5599 Royal Okley Lane N/A N/A N/A $44,900 Unknown 90 days
4539 Pine Village Court 3 2 1,469 $388,000 $264 95 days
5361 Pine Island Road NW N/A N/A N/A $1,400,000 Unknown 95 days
5866 Tahiti Drive 3 4 1,840 $599,900 $326 95 days
7151 Drum Drive 2 2 862 $109,900 $127 99 days
12341 Marlin Road 4 2 2,239 $689,000 $307 103 days
3211 Vacation Lane 6 5 3,110 $1,999,000 $642 107 days
5520 Phillips Street 2 2 1,203 $225,000 $187 111 days
7144 Ladyfish Drive N/A N/A N/A $40,000 Unknown 112 days
7655 Myrsine Circle 3 3 1,810 $524,500 $289 114 days
4978 Mullette Lane 2 2 768 $142,000 $184 121 days
5404 Avenue D N/A N/A N/A $39,000 Unknown 125 days
5416 Avenue D N/A N/A N/A $35,000 Unknown 125 days
5426 Avenue E N/A N/A N/A $35,000 Unknown 125 days
5477 Avenue D N/A N/A N/A $37,000 Unknown 126 days
5465 Avenue D N/A N/A N/A $37,000 Unknown 126 days
4892 Gulfgate Lane 3 2 1,508 $415,000 $275 128 days
Average: 3.0 2.5 1,689 $324,633 $314 217 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4999 Gulfgate Lane 2 2 768 $99,900 $130 3 days
3772 Tropical Point Drive 2 2 852 $375,000 $440 31 days
2315 Cherimoya Lane 3 2 1,568 $895,000 $570 22 days
No address N/A N/A N/A $40,000 Unknown 56 days
2009 NW 1st Avenue N/A N/A N/A $55,000 Unknown 61 days
5776 Trout Road 3 2 1,660 $399,900 $240 62 days
7230 Ladyfish Drive 2 2 846 $139,000 $164 95 days
11250 Stringfellow Road 2 2 1,364 $250,000 $183 145 days
2193 Macadamia Street 3 3 2,485 $1,327,000 $534 141 days
6345 Allen Park Drive N/A N/A N/A $35,000 Unknown 192 days
2291 Palm Avenue 3 2 1,707 $689,900 $404 253 days
10250 Stringfellow Road N/A N/A N/A $699,900 Unknown 263 days
5567 Judith Road N/A N/A N/A $50,000 Unknown 309 days
7084 Drum Drive 2 2 908 $159,000 $175 379 days
2226 8th Avenue N/A N/A N/A $799,000 Unknown 590 days
Average: 2.4 2.1 1,350 $400,906 $315 65 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15869 Missouri Street 2 2 1,042 $335,000 $300,000 $287 133 days 7/27/26
2432 Sycamore Street 3 2 1,020 $599,900 $550,000 $539 116 days 7/24/26
5839 Bonita Road 2 2 1,132 $399,000 $399,000 $352 62 days 7/23/26
4925 Porky Lane 2 2 1,352 $169,000 $160,000 $118 439 days 7/15/26
11851 Stringfellow Road N/A N/A N/A $199,000 $175,000 Unknown 59 days 7/13/26
3853 Citrus Street N/A N/A N/A $28,000 $23,500 Unknown 1065 days 7/10/26
13684 Hampton Road N/A N/A N/A $100,000 $90,000 Unknown 23 days 7/9/26
2368 Date Street 2 2 1,191 $475,000 $445,000 $373 305 days 7/8/26
3644 Tropical Point Drive N/A N/A N/A $29,900 $25,000 Unknown 277 days 7/7/26
3680 Gasparilla Street 3 2 1,441 $259,500 $259,500 $180 32 days 6/30/26
10691 Habitat Trail 4 4 2,076 $279,000 $298,888 $143 95 days 6/30/26
7230 Drum Drive 2 2 826 $159,000 $150,000 $181 288 days 6/25/26
5020 Gulfgate Lane 2 2 1,008 $245,000 $230,000 $228 256 days 6/17/26
5841 Sabal Avenue 2 2 998 $299,000 $299,000 $299 62 days 6/12/26
2419 Carambola Lane 3 3 2,104 $973,000 $886,960 $421 40 days 6/12/26
3711 Tangelo Drive 1 2 1,100 $259,900 $235,000 $213 74 days 6/12/26
11910 Oscoda Court N/A N/A N/A $45,000 $42,000 Unknown 53 days 6/5/26
2331 Lemon Street 3 2 1,104 $475,000 $435,000 $394 56 days 6/4/26
3226 Vacation Lane 3 2 1,032 $699,990 $695,000 $673 375 days 5/29/26
7940 Lobean Lane 4 3 1,835 $904,000 $780,000 $425 394 days 5/28/26
15870 Quail Trail N/A N/A N/A $189,000 $170,000 Unknown 26 days 5/27/26
4403 Lake Heather Circle 2 2 1,366 $350,000 $340,000 $248 125 days 5/22/26
4920 Gulfgate Lane 2 2 1,362 $285,000 $275,000 $201 224 days 5/15/26
7180 Ladyfish Drive N/A N/A N/A $30,000 $30,000 Unknown 492 days 5/15/26
5409 Phillips Street N/A N/A N/A $39,000 $38,000 Unknown 997 days 5/14/26
10458 Trotwood Avenue N/A N/A N/A $28,500 $20,000 Unknown 140 days 5/13/26
5524 Avenue D 2 2 1,425 $220,000 $100,000 $70 34 days 5/7/26
3932 Phoenix Drive 2 2 1,140 $335,000 $300,000 $263 27 days 5/5/26
6286 Fuller Drive 3 3 1,590 $459,999 $459,999 $289 178 days 5/5/26
3582 Papaya Street 3 2 1,207 $369,000 $355,000 $294 316 days 5/1/26
5887 Kingfish Road 2 2 1,008 $335,000 $320,000 $317 157 days 4/30/26
2300 Sycamore Street 3 3 1,952 $899,000 $760,000 $389 90 days 4/29/26
2288 Macadamia Lane N/A N/A N/A $749,900 $600,000 Unknown 182 days 4/29/26
5582 Henley Street N/A N/A N/A $35,000 $25,000 Unknown 274 days 4/29/26
2372 Sapodilla Lane 3 2 1,982 $820,000 $805,000 $406 98 days 4/28/26
2444 Sycamore Street 3 1 1,071 $390,000 $355,000 $331 237 days 4/28/26
4940 Pinfish Lane 2 2 862 $153,900 $142,500 $165 5 days 4/27/26
2443 Carambola Lane 3 2 1,627 $849,000 $849,000 $521 0 days 4/27/26
5427 Easy Street 3 2 1,320 $150,000 $110,000 $83 20 days 4/24/26
5798 Esther Drive N/A N/A N/A $49,000 $35,000 Unknown 45 days 4/24/26
5528 Henley Street N/A N/A N/A $28,400 $25,000 Unknown 118 days 4/24/26
10641 Stringfellow Road N/A N/A N/A $95,000 $33,000 Unknown 140 days 4/24/26
12348 Dolphin Road N/A N/A N/A $35,000 $25,000 Unknown 306 days 4/24/26
4487 Pine Hill Court N/A N/A N/A $19,500 $19,000 Unknown 138 days 4/23/26
4945 Cobiac Drive N/A N/A N/A $65,000 $55,000 Unknown 494 days 4/20/26
7281 Cobiac Drive 2 2 936 $245,000 $229,000 $244 30 days 4/17/26
12241 Harry Street 3 3 2,386 $750,000 $685,000 $287 185 days 4/16/26
5675 Pine Island Road NW 2 2 840 $300,000 $285,100 $339 48 days 4/2/26
7020 Drum Drive 2 2 948 $204,500 $197,000 $207 46 days 4/2/26
4971 Porky Lane 2 2 1,346 $201,600 $175,000 $130 63 days 3/30/26
Average: 2.5 2.1 1,327 $306,410 $282,913 $293 176 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83