Sign up to stay up to date on the Pine Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10795 Holly Road 2 1 900 $279,000 $310 0 days
4639 Catfish Court 2 2 1,608 $220,000 $136 8 days
7205 Drum Drive 2 2 1,089 $156,000 $143 9 days
13260 Morningstar Lane 3 2 2,316 $750,000 $323 10 days
2355 Banana Street 2 2 1,744 $525,000 $301 10 days
2478 Baybreeze Street 3 2 1,613 $849,000 $526 17 days
7126 Ladyfish Drive 2 2 1,004 $122,000 $121 17 days
5520 Rainbow Drive 3 2 1,296 $209,500 $161 18 days
5476 Avenue D 3 2 1,236 $219,000 $177 20 days
4491 Pine Hill Court N/A N/A N/A $39,900 Unknown 21 days
4340 Turtle Trail Lane N/A N/A N/A $39,000 Unknown 24 days
5029 Gulfgate Lane 2 2 1,176 $215,000 $182 25 days
3631 Papaya Street N/A N/A N/A $35,000 Unknown 25 days
3615 Papaya Street N/A N/A N/A $35,000 Unknown 25 days
5486 Avenue E 4 2 1,906 $299,000 $156 28 days
5523 Thomas Street N/A N/A N/A $42,000 Unknown 31 days
5489 Meadowlark Lane 1 1 842 $149,000 $176 32 days
10899 Russell Road 3 2 1,092 $275,000 $251 34 days
3628 Tropical Point Drive 3 2 1,288 $325,000 $252 35 days
7334 Drum Drive 2 2 879 $159,000 $180 39 days
10250 Stringfellow N/A N/A N/A $580,500 Unknown 41 days
2471 AVOCADO Street 3 2 1,344 $529,000 $393 42 days
11311 Stringfellow Road 3 2 840 $189,000 $225 49 days
12180-12212 Stringfellow Road N/A N/A N/A $300,000 Unknown 50 days
3680 Mango Street 3 3 1,753 $329,000 $187 52 days
5301 Doug Taylor Circle N/A N/A N/A $149,000 Unknown 53 days
4507 Lake Heather Circle 3 2 1,553 $425,000 $273 53 days
5127 Curlew Drive N/A N/A N/A $240,000 Unknown 62 days
4472 Lake Heather Circle 2 2 1,500 $425,000 $283 68 days
2498 Sapodilla Lane 3 3 1,743 $725,000 $415 69 days
4819 Pine Island Road NW 2 2 1,056 $640,000 $606 80 days
5831 Samoa Drive 3 2 1,460 $335,000 $229 82 days
5888 Sea Bass Road 3 2 960 $288,000 $300 84 days
12303 Cristi Way 3 3 2,283 $975,000 $427 87 days
5419 Avenue E 3 2 1,814 $425,000 $234 89 days
5484/5486 Birdsong Lane 4 4 2,202 $315,000 $143 90 days
5791 Porpoise Road 3 2 1,984 $429,900 $216 93 days
TBD Masters Landing Drive N/A N/A N/A $325,198 Unknown 97 days
10419 Trotwood Avenue 2 2 924 $149,000 $161 104 days
2456 Sycamore Street 2 2 1,200 $545,000 $454 105 days
5375 Serenity Cove 2 2 1,122 $579,900 $516 106 days
3728 Gasparilla Street 5 4 2,372 $439,000 $185 107 days
10810 Habitat Circle 3 2 1,413 $490,000 $346 115 days
TBD Masters landing Drive N/A N/A N/A $342,423 Unknown 115 days
2360 Oleander Street 2 2 1,220 $715,000 $586 123 days
TBD Pirate Landing Lane N/A N/A N/A $501,790 Unknown 128 days
5856 Kingfish Road N/A N/A N/A $55,000 Unknown 135 days
5840 Kingfish Road N/A N/A N/A $55,000 Unknown 135 days
2371 Sycamore Street N/A N/A N/A $439,000 Unknown 138 days
6198 Hodges Drive N/A N/A N/A $39,900 Unknown 138 days
Average: 2.7 2.2 1,422 $278,919 $285 237 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5718 Judith Road N/A N/A N/A $45,000 Unknown 0 days
4971 Porky Lane 2 2 1,346 $198,500 $147 10 days
3485 Citrus Street 3 2 1,585 $299,000 $188 32 days
12570 Aubrey Lane 3 2 2,775 $695,000 $250 61 days
6345 Allen Park Drive N/A N/A N/A $35,000 Unknown 283 days
2226 8th Avenue N/A N/A N/A $799,000 Unknown 681 days
Average: 2.7 2.0 1,902 $345,250 $195 5 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10925 Russell Road 3 3 1,601 $274,500 $230,000 $143 26 days 10/23/26
5228 Stringfellow Road 3 2 1,599 $549,900 $490,000 $306 11 days 10/20/26
4931 Needle Fish Lane 2 2 768 $129,900 $117,000 $152 91 days 10/16/26
7169 Drum Drive 2 2 862 $155,000 $145,000 $168 172 days 10/16/26
2390 Oleander Street 2 2 1,306 $359,000 $400,000 $306 307 days 10/13/26
2311 Sycamore Street 3 2 1,456 $545,000 $500,000 $343 6 days 10/9/26
12242 Eagles Nest Drive N/A N/A N/A $497,500 $497,500 Unknown 134 days 10/8/26
7655 Myrsine Circle 3 3 1,810 $524,500 $475,000 $262 147 days 10/5/26
1325 Laurel Drive N/A N/A N/A $220,000 $200,000 Unknown 16 days 9/30/26
13300 Morningstar Lane N/A N/A N/A $299,000 $280,000 Unknown 15 days 9/25/26
5520 Phillips Street 2 2 1,203 $225,000 $215,000 $178 144 days 9/24/26
8550 Ebbtide Way 5 3 2,245 $1,399,000 $1,324,500 $589 48 days 9/16/26
2391 Oleander Street 3 3 1,429 $784,900 $760,000 $531 62 days 9/9/26
4406 Lake Heather Circle 3 2 1,802 $389,000 $387,500 $215 7 days 9/4/26
3772 Tropical Point Drive 2 2 852 $375,000 $375,000 $440 20 days 8/25/26
11841 Oscoda Court N/A N/A N/A $37,500 $35,000 Unknown 265 days 8/24/26
4999 Gulfgate Lane 2 2 768 $99,900 $90,000 $117 3 days 8/20/26
7084 Drum Drive 2 2 908 $159,000 $136,236 $150 399 days 8/19/26
2009 NW 1st Avenue N/A N/A N/A $55,000 $39,000 Unknown 82 days 8/18/26
11250 Stringfellow Road 2 2 1,364 $250,000 $220,000 $161 161 days 8/14/26
No address N/A N/A N/A $40,000 $40,000 Unknown 66 days 8/7/26
2193 Macadamia Street 3 3 2,485 $1,327,000 $1,087,000 $437 141 days 8/7/26
7230 Ladyfish Drive 2 2 846 $139,000 $120,000 $141 95 days 8/6/26
2291 Palm Avenue 3 2 1,707 $689,900 $700,000 $410 258 days 8/3/26
2315 Cherimoya Lane 3 2 1,568 $895,000 $895,000 $570 22 days 7/31/26
5776 Trout Road 3 2 1,660 $399,900 $395,000 $237 62 days 7/28/26
15869 Missouri Street 2 2 1,042 $335,000 $300,000 $287 133 days 7/27/26
2432 Sycamore Street 3 2 1,020 $599,900 $550,000 $539 116 days 7/24/26
5839 Bonita Road 2 2 1,132 $399,000 $399,000 $352 62 days 7/23/26
4925 Porky Lane 2 2 1,352 $169,000 $160,000 $118 439 days 7/15/26
11851 Stringfellow Road N/A N/A N/A $199,000 $175,000 Unknown 59 days 7/13/26
3853 Citrus Street N/A N/A N/A $28,000 $23,500 Unknown 1065 days 7/10/26
13684 Hampton Road N/A N/A N/A $100,000 $90,000 Unknown 23 days 7/9/26
2368 Date Street 2 2 1,191 $475,000 $445,000 $373 305 days 7/8/26
3644 Tropical Point Drive N/A N/A N/A $29,900 $25,000 Unknown 277 days 7/7/26
3680 Gasparilla Street 3 2 1,441 $259,500 $259,500 $180 32 days 6/30/26
10691 Habitat Trail 4 4 2,076 $279,000 $298,888 $143 95 days 6/30/26
7230 Drum Drive 2 2 826 $159,000 $150,000 $181 288 days 6/25/26
5020 Gulfgate Lane 2 2 1,008 $245,000 $230,000 $228 256 days 6/17/26
5841 Sabal Avenue 2 2 998 $299,000 $299,000 $299 62 days 6/12/26
2419 Carambola Lane 3 3 2,104 $973,000 $886,960 $421 40 days 6/12/26
3711 Tangelo Drive 1 2 1,100 $259,900 $235,000 $213 74 days 6/12/26
11910 Oscoda Court N/A N/A N/A $45,000 $42,000 Unknown 53 days 6/5/26
2331 Lemon Street 3 2 1,104 $475,000 $435,000 $394 56 days 6/4/26
3226 Vacation Lane 3 2 1,032 $699,990 $695,000 $673 375 days 5/29/26
7940 Lobean Lane 4 3 1,835 $904,000 $780,000 $425 394 days 5/28/26
15870 Quail Trail N/A N/A N/A $189,000 $170,000 Unknown 26 days 5/27/26
4403 Lake Heather Circle 2 2 1,366 $350,000 $340,000 $248 125 days 5/22/26
5567 Judith Road N/A N/A N/A $50,000 $35,000 Unknown 239 days 5/20/26
4920 Gulfgate Lane 2 2 1,362 $285,000 $275,000 $201 224 days 5/15/26
Average: 2.6 2.2 1,363 $374,459 $347,878 $302 177 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

How much is your home worth?

...get instant property value now!